AI claims that are circulating but not officially confirmed. Each has a status and a timeline of dated sources, and stays here after it is confirmed or debunked.
| Status | Rumor | Last checked |
|---|---|---|
| Unconfirmed | Did Microsoft record about $10 billion in revenue from OpenAI in the September quarter?Microsoft $10B revenue from OpenAI (Sep quarter) · Microsoft | · Microsoft |
| Unconfirmed | Did Microsoft disclose Azure quarterly revenue of $33.2 billion in dollars for the first time?Microsoft Azure quarterly revenue $33.2B disclosure · Microsoft | · Microsoft |
| Unconfirmed | Did Microsoft guide FY2027 CapEx to about $170 billion with second-half acceleration?Microsoft FY2027 CapEx ~$170B with H2 acceleration · Microsoft | · Microsoft |
| Unconfirmed | Did Microsoft guide FY2027 Q2 Agents & Infrastructure revenue to about $80.1–$80.7 billion?Microsoft FY2027 Q2 Agents & Infrastructure revenue guide · Microsoft | · Microsoft |
| Unconfirmed | Did Microsoft record about $10 billion in revenue from OpenAI commercial arrangements last quarter?Microsoft $10B revenue from OpenAI arrangements · Microsoft | · Microsoft |
We record what sources show, with dates. We don't predict or score how likely a rumor is.